Marathon Pace Chart
Full pace chart and split times for the marathon (42.195 km).
The marathon is the distance where pace is earned in training and lost in the first ten kilometers. This marathon pace chart gives you, for every goal time from 2:30 to 7:00, the pace per km to hold and your split times at 10K, halfway and 30 km.
Use it to check that your goal matches what you run today. If the marathon pace in the chart is close to your current easy run pace, the goal is too ambitious, and it is better to know now than at kilometer 32.
A chart is only an average. Your real pace depends on elevation, heat and how fresh you feel that day, which is why ISAA recalculates it from your actual runs instead of reading it off a grid.
Marathon pace chart
| PACE (MIN/KM) | SPEED (KM/H) | FINISH TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2'30 to 3'30 | Elite / Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3'30 to 4'30 | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4'30 to 5'30 | Intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5'30 to 6'30 | Recreational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'30 to 7'30 | Beginner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'30 to 10'00 | Run / Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the average marathon time?
The average marathon finish time is 4:26 for all runners. On average, men finish in 4:14 and women in 4:42. These numbers vary from race to race and with the field, but they give you a good benchmark to see where you stand.
How to read the marathon pace chart
The chart above shows every pace with its matching speed in km/h and the finish time over 42.195 km. Find the row for your goal time to see the pace you need to hold. If you ran a calculation, the row closest to your pace is highlighted.
What pace should you target for your first marathon?
For a first marathon, aim for a comfortable, steady pace rather than an ambitious time. A good strategy is to run the first kilometers slightly slower than your goal pace to save your energy. The famous “wall” around kilometer 30 often hits runners who started too fast. Follow a structured training plan of 12 to 18 weeks and practice running at your goal pace during your long runs.
See also
Half Marathon Pace Chart · 10K Pace Chart · Running Pace Calculator