Half Marathon Pace Chart
Full pace chart and split times for the half marathon (21.0975 km).
The half marathon is the trickiest distance: short enough to tempt you into starting too fast, long enough to make you pay for it. This half marathon pace chart gives you, for every goal time, the pace per km to hold and your split times at 5, 10 and 15 km.
The useful rule: your half marathon pace usually sits between your 10K pace and your marathon pace, closer to your 10K pace the more trained you are. If you have never run the distance, start from your 10K time plus about five seconds per kilometer.
The chart gives you a target, not a guarantee. On race day, wind, course profile and how you slept count as much as the grid, and a pace you grind out over the last five kilometers beats a perfect pace you give up at kilometer twelve.
Half marathon pace chart
| PACE (MIN/KM) | SPEED (KM/H) | FINISH TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2'30 to 3'30 | Elite / Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3'30 to 4'30 | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4'30 to 5'30 | Intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5'30 to 6'30 | Recreational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'30 to 7'30 | Beginner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'30 to 10'00 | Run / Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is a good half marathon time?
The average half marathon time is about 2:01 for men and 2:17 for women. A regular runner with a few months of training can usually aim for a time between 1:45 and 2:15. The half marathon is an ideal distance to improve: long enough to build endurance, but less draining than the marathon.
From half marathon to marathon
Your half marathon time is often used as a marathon time predictor. A common rule is to multiply your half time by 2.1 to 2.2 to estimate your marathon potential. For example, a 1:45 half suggests a marathon between 3:40 and 3:51. Be careful though: the marathon takes specific training, and the second half is always harder than the first.
See also
Marathon Pace Chart · 10K Pace Chart · Running Pace Calculator