10K Pace Chart
Full pace chart and split times for the 10K.
The 10K is the distance where you see the effects of training the fastest. This 10K pace chart gives you, for every goal time, the pace per km to hold and your split times, from runners chasing sub 35 minutes to those aiming for one hour.
It is also the benchmark distance for calibrating everything else. A 10K run all out gives a reliable estimate of your half marathon and marathon potential, far more reliable than a VO2max (MAS) test done on the track on a good day.
If you are just starting out, aim to finish without walking first, the pace will come later. The chart then helps you pick a realistic target for your next race, not set a time for your very first bib.
10K pace chart
| PACE (MIN/KM) | SPEED (KM/H) | FINISH TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2'30 to 3'30 | Elite / Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3'30 to 4'30 | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4'30 to 5'30 | Intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5'30 to 6'30 | Recreational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'30 to 7'30 | Beginner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'30 to 10'00 | Run / Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is a good 10K time?
The average 10K time is about 55 minutes across all runners. A time under 45 minutes is generally considered a good level, while a sub 40 minute 10K shows regular, structured training. Elite runners go under 30 minutes.
How to run a faster 10K
To improve your 10K time, combine easy endurance running (long runs at an easy pace) with speed work (intervals, threshold sessions). An 8 to 10 week plan with 3 to 4 runs a week lets you make real progress. Do not skip your warm up before each session or your recovery afterwards.
See also
Half Marathon Pace Chart · Marathon Pace Chart · VO2max Calculator